![]() |
PRICES PER PIECE Excl. VAT - Excl. Carriage Charge | back | |||||
| FTD3550B : £5.30 | |||||||
| FTD3550C : £6.07 | |||||||
| FTD3550D : £6.86 | |||||||
| FTD3550E : £7.59 | |||||||
| FTD3550F : £10.13 | |||||||
| FTD3550G : £13.37 | |||||||
Technical information: |
|||||||
FTD3550B - 128 |
|||||||
| FTD3550 Square Section Handle | |||||||
![]() |
|||||||
FTD3550C - 160 |
|||||||
| FTD3550D - 192 | |||||||
| FTD3550E - 224 | |||||||
| FTD3550F - 320 | |||||||
| FTD3550G - 448 | |||||||
FTD3550B - 143 |
|||||||
FTD3550C - 175 |
|||||||
| FTD3550D - 207 | |||||||
| FTD3550E - 239 | |||||||
| FTD3550F - 335 | |||||||
| FTD3550G - 463 | |||||||
| Finishes: | |||||||
For All - 37 |
|||||||