![]() |
PRICES PER PIECE Excl. VAT - Excl. Carriage Charge | back | ||||||
| FTD450A : £0.89 | ||||||||
| FTD450B : £0.98 | ||||||||
| FTD450C : £1.13 | ||||||||
| FTD450D : £1.40 | ||||||||
| FTD450E : £1.52 | ||||||||
| FTD450F : £1.68 | ||||||||
Technical information: |
FTD450G : £2.08 | |||||||
| FTD450H : £2.73 | ||||||||
FTD450A - 96 |
||||||||
| FTD450 Bow Handle - 10mm Diameter Bar | ||||||||
![]() |
||||||||
FTD450B - 128 |
||||||||
| FTD450C - 160 | ||||||||
| FTD450D - 192 | ||||||||
| FTD450E - 224 | ||||||||
| FTD450F - 288 | ||||||||
| FTD450G - 320 | ||||||||
| FTD450H - 352 | ||||||||
FTD450A - 119 |
||||||||
FTD450B - 153 |
||||||||
| FTD450C - 190 | ||||||||
| FTD450D - 226 | ||||||||
| FTD450E - 256 | ||||||||
| FTD450F - 338 | ||||||||
| FTD450G - 372 | ||||||||
| FTD450H - 408 | ||||||||
FTD450A - 30 |
||||||||
| Finishes: | ||||||||
| FTD450B - 31 | ||||||||
| FTD450C - 32 | ||||||||
| FTD450D - 32 | ||||||||
| FTD450E - 32 | ||||||||
| FTD450F - 33 | ||||||||
| FTD450G - 36 | ||||||||
| FTD450H - 38 | ||||||||