![]() |
PRICES PER PIECE Excl. VAT - Excl. Carriage Charge | back | ||||||
| FTD4550B : £6.98 | ||||||||
| FTD4550C : £7.49 | ||||||||
| FTD4550D : £9.59 | ||||||||
| FTD4550E : £11.37 | ||||||||
| FTD4550F : £13.26 | ||||||||
| FTD4550G : £16.96 | ||||||||
Technical information: |
||||||||
FTD4550B - 128 |
||||||||
| FTD4550 Stainless Steel T-Bar (Large) Handle - 19mm diameter | ||||||||
![]() |
||||||||
FTD4550C - 160 |
||||||||
| FTD4550D - 256 | ||||||||
| FTD4550E - 352 | ||||||||
| FTD4550F - 448 | ||||||||
| FTD4550G - 640 | ||||||||
FTD4550B - 158 |
||||||||
FTD4550C - 190 |
||||||||
| FTD4550D - 286 | ||||||||
| FTD4550E - 382 | ||||||||
| FTD4550F - 478 | ||||||||
| FTD4550G - 670 | ||||||||
For All 37 |
||||||||
| Finishes: | ||||||||