![]() |
PRICES PER PIECE Excl. VAT - Excl. Carriage Charge | back | ||||||
| FTD470B : £3.26 | ||||||||
| FTD470C : £3.62 | ||||||||
| FTD470D : £4.20 | ||||||||
| FTD470E : £4.55 | ||||||||
| FTD470J : £5.44 | ||||||||
| FTD470L : £5.99 | ||||||||
Technical information: |
||||||||
FTD470B - 128 |
||||||||
| FTD470 Keyhole Handle - 12.5mm diameter bar | ||||||||
![]() |
||||||||
FTD470C - 160 |
||||||||
| FTD470D - 192 | ||||||||
| FTD470E - 224 | ||||||||
| FTD470J - 448 | ||||||||
| FTD470L - 576 | ||||||||
FTD470B - 140 |
||||||||
FTD470C - 172 |
||||||||
| FTD470D - 204 | ||||||||
| FTD470E - 236 | ||||||||
| FTD470J - 460 | ||||||||
| FTD470L - 588 | ||||||||
For All - 32 |
Finishes: | |||||||