![]() |
PRICES PER PIECE Excl. VAT - Excl. Carriage Charge | back | ||||||
| FTD4750B : £4.41 | ||||||||
| FTD4750C : £4.60 | ||||||||
| FTD4750D : £5.04 | ||||||||
| FTD4750E : £5.36 | ||||||||
| FTD4750F : £5.72 | ||||||||
| FTD4750G : £6.28 | ||||||||
Technical information: |
FTD4750N : £9.82 | |||||||
| FTD4750S : £11.03 | ||||||||
FTD4750B - 128 |
||||||||
| FTD4750 Bar Handle - 16mm diameter bar | ||||||||
![]() |
||||||||
FTD4750C - 160 |
||||||||
| FTD4750D - 192 | ||||||||
| FTD4750E - 224 | ||||||||
| FTD4750F - 320 | ||||||||
| FTD4750G - 448 | ||||||||
| FTD4750N - 608 | ||||||||
| FTD4750S - 864 | ||||||||
FTD4750B - 168 |
||||||||
FTD4750C - 200 |
||||||||
| FTD4750D - 232 | ||||||||
| FTD4750E - 296 | ||||||||
| FTD4750F - 360 | ||||||||
| Finishes: | ||||||||
| FTD4750G - 488 | ||||||||
| FTD4750N - 648 | ||||||||
| FTD4750S - 906 | ||||||||
For All - 36 |
||||||||